Description
Specification
Overview
Drying capacity (kg) | 9 |
---|---|
Weight (kg) | 48 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Dryer type | Heat pump |
Smart connectivity | Wi-Fi |
Drying Features
Cupboard dry cycle | Yes |
---|---|
Anti-crease option | Yes |
Synthetics cycle | Yes |
Shirts cycle | Yes |
Sports cycle | No |
Freshen up cycle | No |
Half load | Yes |
Drying time – full cotton load (mins) | 210 |
Easy iron cycle | Yes |
Sensor dry | No |
Reverse tumble option | Yes |
Delicates cycle | Yes |
Quick dry time (mins) | 35 |
Drying programmes | 18 |
Cottons cycle | Yes |
Cool tumble | Yes |
Woollens cycle | Yes |
Extra dry | Yes |
Controls
Reservoir full indicator | Yes |
---|---|
Display type | LED |
Delayed start (hrs) | 24 |
Filter full indicator | Yes |
Time remaining indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | A++ |
General Features
Vent kit | No |
---|---|
Reversible door | Yes |
Designed to be built-in | No |
Water container position | Front |
Fluff filter | Yes |
Model number | DV90CGC0A0ABEU |
EAN | 8806095190297 |
Child lock | Yes |
There are no reviews yet.