Description
Specification
Overview
Dryer type | Heat pump |
---|---|
Drying capacity (kg) | 9 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Weight (kg) | 49.5 |
Smart connectivity | Wi-Fi |
Drying Features
Cottons cycle | Yes |
---|---|
Quick dry time (mins) | 35 |
Sensor dry | Yes |
Drying time – full cotton load (mins) | 182 |
Timer (mins) | 0 |
Extra dry | Yes |
Delicates cycle | Yes |
Easy iron cycle | Yes |
Anti-crease option | Yes |
Half load | Yes |
Freshen up cycle | No |
Dryness levels | 3 |
Cupboard dry cycle | Yes |
Heat settings | 0 |
Drying programmes | 14 |
Synthetics cycle | Yes |
Sports cycle | No |
Shirts cycle | No |
Cool tumble | Yes |
Reverse tumble option | Yes |
Woollens cycle | Yes |
Controls
Reservoir full indicator | Yes |
---|---|
Delayed start (hrs) | 24 |
Time remaining indicator | Yes |
Display type | LED |
Filter full indicator | Yes |
Control type | Button control |
Performance
Energy rating | A+++ |
---|---|
Airborne acoustical noise emissions dB(A) | 64 |
General Features
Fluff filter | Yes |
---|---|
Model number | DV90BB5245ABS1 |
Vent kit | No |
EAN | 8806094559569 |
Water container position | Front |
Designed to be built-in | No |
Child lock | Yes |
Reversible door | Yes |
There are no reviews yet.