Description
Specification
Overview
Drying capacity (kg) | 8 |
---|---|
Size (cm) | Size H84.2, W59.8, D61.3cm |
Weight (kg) | 48.4 |
Dryer type | Heat pump |
Drying Features
Dryness levels | 3 |
---|---|
Shirts cycle | Yes |
Cool tumble | Yes |
Heat settings | 2 |
Drying time – full cotton load (mins) | 205 |
Freshen up cycle | No |
Cottons cycle | Yes |
Delicates cycle | Yes |
Easy iron cycle | No |
Drying programmes | 12 |
Anti-crease option | Yes |
Woollens cycle | Yes |
Extra dry | No |
Synthetics cycle | No |
Half load | No |
Timer (mins) | 60 |
Cupboard dry cycle | No |
Sensor dry | No |
Sports cycle | Yes |
Reverse tumble option | No |
Controls
Reservoir full indicator | Yes |
---|---|
Control type | Dial control |
Filter full indicator | Yes |
Time remaining indicator | Yes |
Display type | LED |
Delayed start (hrs) | 24 |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | A++ |
General Features
Water container position | Front |
---|---|
Vent kit | No |
Fluff filter | Yes |
Reversible door | No |
Child lock | Yes |
Model number | WTH85223GB |
Designed to be built-in | No |
EAN | 4242005391189 |
There are no reviews yet.