Description
Specification
Overview
Rear panel material | Metal |
---|---|
Internal light | Yes |
Size (cm) | Size H178.0, W91.2, D71.6cm |
Degrees door swings open to | 165 |
Reversible door | No |
Height including wheels (cm) | 178 |
Depth of door (cm) | 0 |
Width with door(s) open (cm) | 0 |
Frost free | Yes |
Controls
Connectivity | Wi-Fi |
---|---|
Temperature display | Yes |
Electronic temperature control | Yes |
Performance
Noise Emissions(dB(A)) | 35 |
---|---|
Annual energy consumption(kWh) | 225 |
Star rating | 4 |
Noise Emission Class (A-D) | B |
Fridge Specifications
Fridge shelves | 4 |
---|---|
Low temperature chiller compartment | Yes |
Dairy compartments | 0 |
Type of fridge shelves | Safety glass |
Anti-bacterial protection | No |
Adjustable shelves | No |
Water tank capacity (L) | 0 |
Egg tray | Yes |
Salad crisper compartments | 2 |
Chilled Food Capacity (Litre) | 409 |
Water dispenser type | Plumbed |
Vegetable compartments | 2 |
Water dispenser | Yes |
Door storage depth (cm) | 0 |
Capacity of wine rack | 4 |
Freezer Specifications
Freezer storage compartments | 4 |
---|---|
Frozen Food Capacity (Litre) | 226 |
Ice dispenser | Yes |
Ice dispenser type | Crushed and cubed ice |
Power failure safe storage (hrs) | 7 |
Frost free type | Total no frost |
Fast freeze function | Yes |
General Features
High temperature warning | Yes |
---|---|
Number of wheels | 0 |
EAN | 8806094264081 |
Open door alert | Yes |
Power cable length (m) | 2 |
Minimum operating temperature (celsius) | 10 |
Suitable for outbuildings | No |
Colour | Silver |
Recommended space behind unit (cm) | 2.5 |
Model number | RS68A884CSL/EU |
Settling period (hours) | 24 |
Side the door opens on | Both sides |
Maximum operating temperature (celsius) | 43 |
There are no reviews yet.