Description
Specification
Overview
Size (cm) | Size H85.0, W60.0, D60.0cm |
---|---|
Weight (kg) | 48 |
Drying capacity (kg) | 8 |
Smart connectivity | Wi-Fi |
Dryer type | Heat pump |
Drying Features
Woollens cycle | Yes |
---|---|
Quick dry time (mins) | 35 |
Easy iron cycle | Yes |
Cupboard dry cycle | Yes |
Reverse tumble option | Yes |
Half load | Yes |
Cottons cycle | Yes |
Synthetics cycle | Yes |
Anti-crease option | Yes |
Shirts cycle | Yes |
Cool tumble | Yes |
Sensor dry | No |
Sports cycle | No |
Delicates cycle | Yes |
Extra dry | Yes |
Drying programmes | 18 |
Drying time – full cotton load (mins) | 190 |
Freshen up cycle | No |
Controls
Delayed start (hrs) | 24 |
---|---|
Time remaining indicator | Yes |
Display type | LED |
Filter full indicator | Yes |
Reservoir full indicator | Yes |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 65 |
General Features
EAN | 8806095189918 |
---|---|
Fluff filter | Yes |
Reversible door | Yes |
Vent kit | No |
Water container position | Front |
Designed to be built-in | No |
Model number | DV80CGC0B0AEEU |
Child lock | Yes |
There are no reviews yet.