Description
Specification
Overview
Size (cm) | Size H85.0, W60.0, D60.0cm |
---|---|
Dryer type | Heat pump |
Drying capacity (kg) | 8 |
Smart connectivity | Wi-Fi |
Weight (kg) | 48 |
Drying Features
Cool tumble | Yes |
---|---|
Cottons cycle | Yes |
Sensor dry | No |
Extra dry | Yes |
Reverse tumble option | Yes |
Half load | Yes |
Drying programmes | 18 |
Easy iron cycle | Yes |
Woollens cycle | Yes |
Delicates cycle | Yes |
Shirts cycle | Yes |
Synthetics cycle | Yes |
Drying time – full cotton load (mins) | 190 |
Quick dry time (mins) | 35 |
Sports cycle | No |
Anti-crease option | Yes |
Cupboard dry cycle | Yes |
Freshen up cycle | No |
Controls
Display type | LED |
---|---|
Filter full indicator | Yes |
Reservoir full indicator | Yes |
Time remaining indicator | Yes |
Delayed start (hrs) | 24 |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | A++ |
General Features
Vent kit | No |
---|---|
Reversible door | Yes |
Fluff filter | Yes |
EAN | 8806095189888 |
Model number | DV80CGC0B0ABEU |
Child lock | Yes |
Designed to be built-in | No |
Water container position | Front |
There are no reviews yet.