Description
Specification
Overview
Quick wash (mins) | 15 |
---|---|
Precise wash capacity (kg) | 11 |
Variable spin speed | Yes |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Maximum spin speed (rpm) | 1400 |
Maximum washing time for 40 celsius cotton wash (mins) | 240 |
Maximum washing time for 60 celsius cotton wash (mins) | 240 |
Variable temperature | Yes |
Weight (kg) | 72 |
Smart connectivity | Wi-Fi |
Programmes
Baby cycle | No |
---|---|
Intensive cycle | No |
Quick wash cycle | Yes |
Number of programmes | 14 |
Easy iron | Yes |
Freshen up cycle | No |
Shirts cycle | No |
Delicates cycle | Yes |
Eco wash cycle | Yes |
Synthetics cycle | Yes |
Sports cycle | No |
Mixed cycle | Yes |
Sensitive cycle | No |
Automatic load adjustment | Yes |
Cottons cycle | Yes |
Spin and drain cycle | Yes |
Half load | Automatic half load |
Woollens cycle | Yes |
Darks cycle | No |
Silks cycle | No |
Hand wash cycle | No |
Pre-wash option | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Control type | Dial control |
Delayed start (hrs) | 24 |
Display | LED |
Rinse hold | No |
Performance
Remaining moisture content (%) attained for 60 celsius programme | 53.9 |
---|---|
Energy efficiency class | A |
Remaining moisture content (%) attained for 40 celsius programme | 53.9 |
Spin Drying Energy Efficiency Class | B |
Washing performance rating | A |
Noise Emissions(dB(A)) | 72 |
Noise Emission Class (A-D) | A |
Eco 40 – 60 Programme Capacity (kg) | 11 |
General Features
Designed to be built-in | No |
---|---|
Cold water fill | Yes |
EAN | 8806094609707 |
Pause facility | Yes |
Child lock | Yes |
Overflow protection | Yes |
Model number | WW11BB504DAWS1 |
There are no reviews yet.