Description
Specification
Overview
Internal light | Yes |
---|---|
Width with door(s) open (cm) | 130 |
Reversible door | No |
Depth of door (cm) | 10 |
Size (cm) | Size H179.3, W90.8, D74.5cm |
Height including wheels (cm) | 2 |
Frost free | Yes |
Degrees door swings open to | 130 |
Rear panel material | Metal |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Annual energy consumption(kWh) | 329 |
---|---|
Noise Emission Class (A-D) | C |
Star rating | 4 |
Noise Emissions(dB(A)) | 40 |
Fridge Specifications
Water dispenser | Yes |
---|---|
Water dispenser type | Non plumbed |
Type of fridge shelves | Glass |
Egg tray | Yes |
Adjustable shelves | No |
Water tank capacity (L) | 4.2 |
Door storage depth (cm) | 0 |
Low temperature chiller compartment | No |
Chilled Food Capacity (Litre) | 370 |
Anti-bacterial protection | No |
Fridge shelves | 4 |
Capacity of wine rack | 4 |
Freezer Specifications
Frost free type | Total no frost |
---|---|
Fast freeze function | Yes |
Frozen Food Capacity (Litre) | 208 |
Power failure safe storage (hrs) | 12 |
Ice dispenser | No |
General Features
Minimum operating temperature (celsius) | 4 |
---|---|
Settling period (hours) | 12 |
Model number | RS741N4WCE |
Maximum operating temperature (celsius) | 40 |
Power cable length (m) | 1.5 |
High temperature warning | Yes |
Open door alert | Yes |
Number of wheels | 4 |
Suitable for outbuildings | No |
Colour | Silver |
Recommended space behind unit (cm) | 10 |
EAN | 6921727076144 |
There are no reviews yet.