Description
Specification
Overview
Degrees door swings open to | 130 |
---|---|
Height including wheels (cm) | 2 |
Depth of door (cm) | 10 |
Rear panel material | Metal |
Width with door(s) open (cm) | 116 |
Internal light | Yes |
Size (cm) | Size H200.0, W70.4, D69.2cm |
Frost free | Yes |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Star rating | 4 |
---|---|
Annual energy consumption(kWh) | 295 |
Noise Emissions(dB(A)) | 38 |
Noise Emission Class (A-D) | C |
Fridge Specifications
Adjustable shelves | Yes |
---|---|
Vegetable compartments | 0 |
Fridge shelves | 4 |
Type of fridge shelves | Glass |
Water tank capacity (L) | 2 |
Chilled Food Capacity (Litre) | 336 |
Water dispenser type | Non plumbed |
Dairy compartments | 0 |
Salad crisper compartments | 0 |
Capacity of wine rack | 3 |
Water dispenser | Yes |
Door storage depth (cm) | 10 |
Egg tray | Yes |
Freezer Specifications
Frozen Food Capacity (Litre) | 149 |
---|---|
Frost free type | Total no frost |
Ice dispenser | No |
Freezer storage compartments | 2 |
Fast freeze function | Yes |
Power failure safe storage (hrs) | 12 |
General Features
Maximum operating temperature (celsius) | 40 |
---|---|
Settling period (hours) | 12 |
Power cable length (m) | 1.5 |
Colour | Silver |
Open door alert | Yes |
High temperature warning | Yes |
EAN | 6921727057853 |
Model number | RF632N4WIE |
Minimum operating temperature (celsius) | 10 |
Number of wheels | 4 |
Recommended space behind unit (cm) | 10 |
Side the door opens on | Both sides |
There are no reviews yet.