Description
Specification
Overview
Width with door(s) open (cm) | 10 |
---|---|
Internal light | Yes |
Degrees door swings open to | 130 |
Size (cm) | Size H181.1, W79.4, D65.0cm |
Height including wheels (cm) | 2 |
Rear panel material | Metal |
Frost free | Yes |
Depth of door (cm) | 10 |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | No |
Performance
Star rating | 4 |
---|---|
Annual energy consumption(kWh) | 293 |
Noise Emissions(dB(A)) | 42 |
Noise Emission Class (A-D) | D |
Fridge Specifications
Water dispenser | No |
---|---|
Door storage depth (cm) | 10 |
Adjustable shelves | Yes |
Type of fridge shelves | Glass |
Dairy compartments | 0 |
Egg tray | Yes |
Vegetable compartments | 0 |
Fridge shelves | 3 |
Salad crisper compartments | 0 |
Chilled Food Capacity (Litre) | 278 |
Capacity of wine rack | 0 |
Freezer Specifications
Freezer storage compartments | 0 |
---|---|
Fast freeze function | No |
Ice dispenser | No |
Power failure safe storage (hrs) | 12 |
Frost free type | Total no frost |
Frozen Food Capacity (Litre) | 149 |
General Features
EAN | 5055784702164 |
---|---|
Colour | Silver |
Minimum operating temperature (celsius) | 10 |
Side the door opens on | Both sides |
Power cable length (m) | 1.5 |
Model number | MQ79394ES |
Settling period (hours) | 12 |
Open door alert | Yes |
Recommended space behind unit (cm) | 10 |
Maximum operating temperature (celsius) | 40 |
Number of wheels | 4 |
High temperature warning | Yes |
There are no reviews yet.