Description
Specification
Overview
Internal light | Yes |
---|---|
Depth of door (cm) | 10 |
Size (cm) | Size H181.0, W79.4, D65.0cm |
Height including wheels (cm) | 181.6 |
Frost free | No |
Rear panel material | Metal |
Degrees door swings open to | 120 |
Width with door(s) open (cm) | 10 |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Noise Emissions(dB(A)) | 42 |
---|---|
Star rating | 4 |
Annual energy consumption(kWh) | 293 |
Noise Emission Class (A-D) | D |
Fridge Specifications
Dairy compartments | 0 |
---|---|
Fridge shelves | 2 |
Salad crisper compartments | 1 |
Door storage depth (cm) | 10 |
Capacity of wine rack | 0 |
Egg tray | Yes |
Type of fridge shelves | Glass |
Vegetable compartments | 1 |
Chilled Food Capacity (Litre) | 278 |
Water dispenser | No |
Water tank capacity (L) | 0 |
Adjustable shelves | Yes |
Freezer Specifications
Power failure safe storage (hrs) | 12 |
---|---|
Frozen Food Capacity (Litre) | 149 |
Ice dispenser | No |
Frost free type | Total no frost |
Fast freeze function | No |
General Features
Open door alert | Yes |
---|---|
Number of wheels | 4 |
Model number | MQ79394EB |
Settling period (hours) | 12 |
Power cable length (m) | 1.5 |
Maximum operating temperature (celsius) | 43 |
Minimum operating temperature (celsius) | 10 |
Recommended space behind unit (cm) | 10 |
Colour | Black |
EAN | 5055784702157 |
High temperature warning | Yes |
Side the door opens on | Both sides |
There are no reviews yet.