Description
Specification
Overview
Size (cm) | Size H84.2, W59.8, D61.3cm |
---|---|
Weight (kg) | 56.4 |
Drying capacity (kg) | 9 |
Dryer type | Heat pump |
Drying Features
Easy iron cycle | No |
---|---|
Drying programmes | 13 |
Sensor dry | Yes |
Anti-crease option | No |
Woollens cycle | Yes |
Sports cycle | Yes |
Drying time – full cotton load (mins) | 176 |
Timer (mins) | 99 |
Reverse tumble option | No |
Cool tumble | No |
Synthetics cycle | Yes |
Freshen up cycle | No |
Quick dry time (mins) | 40 |
Half load | No |
Extra dry | No |
Shirts cycle | Yes |
Cottons cycle | Yes |
Cupboard dry cycle | No |
Delicates cycle | Yes |
Controls
Filter full indicator | Yes |
---|---|
Display type | LCD |
Time remaining indicator | Yes |
Reservoir full indicator | No |
Delayed start (hrs) | 24 |
Control type | Button control |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 64 |
General Features
Fluff filter | Yes |
---|---|
Child lock | Yes |
Water container position | Front |
EAN | 4242005333905 |
Designed to be built-in | No |
Reversible door | No |
Model number | WQG245R9GB |
Vent kit | No |
There are no reviews yet.