Description
Specification
Overview
Weight (kg) | 56.4 |
---|---|
Dryer type | Heat pump |
Drying capacity (kg) | 9 |
Size (cm) | Size H84.2, W59.8, D61.3cm |
Drying Features
Anti-crease option | Yes |
---|---|
Reverse tumble option | No |
Half load | No |
Shirts cycle | Yes |
Delicates cycle | Yes |
Easy iron cycle | No |
Sensor dry | Yes |
Timer (mins) | 99 |
Drying programmes | 13 |
Cottons cycle | Yes |
Cupboard dry cycle | No |
Extra dry | No |
Drying time – full cotton load (mins) | 176 |
Synthetics cycle | Yes |
Freshen up cycle | No |
Quick dry time (mins) | 15 |
Woollens cycle | Yes |
Sports cycle | Yes |
Cool tumble | No |
Controls
Time remaining indicator | Yes |
---|---|
Control type | Button control |
Reservoir full indicator | No |
Filter full indicator | Yes |
Display type | LCD |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 64 |
General Features
Designed to be built-in | No |
---|---|
Vent kit | No |
Model number | WQG24509GB |
Reversible door | No |
Water container position | Front |
Child lock | Yes |
EAN | 4242005317769 |
Fluff filter | Yes |
There are no reviews yet.