Description
Specification
Overview
Smart connectivity | Wi-Fi |
---|---|
Precise wash capacity (kg) | 9 |
Maximum spin speed (rpm) | 1400 |
Quick wash (mins) | 15 |
Variable spin speed | Yes |
Maximum washing time for 40 celsius cotton wash (mins) | 228 |
Variable temperature | Yes |
Maximum washing time for 60 celsius cotton wash (mins) | 228 |
Size (cm) | Size H84.8, W59.8, D59.0cm |
Weight (kg) | 73.5 |
Programmes
Automatic load adjustment | Yes |
---|---|
Freshen up cycle | No |
Mixed cycle | Yes |
Number of programmes | 19 |
Shirts cycle | No |
Intensive cycle | Yes |
Sensitive cycle | No |
Easy iron | Yes |
Silks cycle | No |
Baby cycle | No |
Woollens cycle | Yes |
Cottons cycle | Yes |
Spin and drain cycle | Yes |
Delicates cycle | Yes |
Sports cycle | Yes |
Eco wash cycle | Yes |
Pre-wash option | Yes |
Darks cycle | No |
Quick wash cycle | Yes |
Half load | Half load |
Hand wash cycle | Yes |
Synthetics cycle | No |
Controls
Delayed start (hrs) | 24 |
---|---|
Control type | Dial control |
Display | LED |
Time remaining indicator | Yes |
Rinse hold | No |
Performance
Spin Drying Energy Efficiency Class | B |
---|---|
Washing performance rating | A |
Noise Emission Class (A-D) | A |
Remaining moisture content (%) attained for 40 celsius programme | 49 |
Energy efficiency class | A |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 46 |
Water Consumption per Washing cycle (L) | 48 |
Noise Emissions(dB(A)) | 71 |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.48 |
Remaining moisture content (%) attained for 60 celsius programme | 50 |
Eco 40 – 60 Programme Capacity (kg) | 9 |
General Features
Model number | WGG244F9GB |
---|---|
Designed to be built-in | No |
EAN | 4242005395439 |
Pause facility | Yes |
Overflow protection | Yes |
Cold water fill | Yes |
Child lock | Yes |
There are no reviews yet.