Description
Specification
Overview
Depth of door (cm) | 55 |
---|---|
Size (cm) | Size H186.0, W60.0, D66.0cm |
Internal light | No |
Width with door(s) open (cm) | 122 |
Degrees door swings open to | 90 |
Designed to be built-in | No |
Frost free | Yes |
Height including wheels (cm) | 0 |
Reversible door | Yes |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Star rating | 4 |
---|---|
Noise Emissions(dB(A)) | 42 |
Annual energy consumption(kWh) | 244 |
Noise Emission Class (A-D) | D |
Fridge Specifications
Egg tray | Yes |
---|---|
Salad crisper compartments | 0 |
Anti-bacterial protection | No |
Quick chill compartment | No |
Capacity of wine rack | 0 |
Water tank capacity (L) | 0 |
Door storage depth (cm) | 0 |
Fridge shelves | 4 |
Adjustable shelves | Yes |
Water dispenser | No |
Vegetable compartments | 1 |
Type of fridge shelves | Safety glass |
Dairy compartments | 1 |
Chilled Food Capacity (Litre) | 193 |
Freezer Specifications
Frozen Food Capacity (Litre) | 107 |
---|---|
Fast freeze function | Yes |
Power failure safe storage (hrs) | 0 |
Freezer storage compartments | 3 |
Ice dispenser | No |
Frost free type | Frost free |
General Features
EAN | 4242005183326 |
---|---|
Maximum operating temperature (celsius) | 43 |
Model number | KGN34NLEAG |
Power cable length (m) | 2.4 |
Freezer position | Freezer at bottom |
Number of wheels | 0 |
Open door alert | Yes |
Settling period (hours) | 0 |
Colour | Stainless steel |
Side the door opens on | Right side |
Suitable for outbuildings | No |
Minimum operating temperature (celsius) | 10 |
Recommended space behind unit (cm) | 30 |
High temperature warning | Yes |
There are no reviews yet.