Description
Specification
Overview
Size (cm) | Size H176.0, W60.0, D66.0cm |
---|---|
Frost free | Yes |
Width with door(s) open (cm) | 60 |
Degrees door swings open to | 90 |
Depth of door (cm) | 55 |
Designed to be built-in | No |
Height including wheels (cm) | 176 |
Reversible door | Yes |
Internal light | Yes |
Rear panel material | Metal |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Star rating | 4 |
---|---|
Energy Efficiency Class | E |
Annual energy consumption(kWh) | 237 |
Noise Emission Class (A-D) | D |
Noise Emissions(dB(A)) | 42 |
Fridge Specifications
Egg tray | Yes |
---|---|
Capacity of wine rack | 0 |
Adjustable shelves | Yes |
Door storage depth (cm) | 0 |
Fridge shelves | 3 |
Quick chill compartment | No |
Vegetable compartments | 1 |
Dairy compartments | 0 |
Salad crisper compartments | 0 |
Anti-bacterial protection | No |
Water tank capacity (L) | 0 |
Type of fridge shelves | Safety glass |
Water dispenser | No |
Chilled Food Capacity (Litre) | 193 |
Freezer Specifications
Freezer storage compartments | 3 |
---|---|
Fast freeze function | Yes |
Power failure safe storage (hrs) | 19 |
Ice dispenser | No |
Frozen Food Capacity (Litre) | 89 |
Frost free type | Frost free |
General Features
EAN | 4242005196524 |
---|---|
Maximum operating temperature (celsius) | 43 |
High temperature warning | Yes |
Power cable length (m) | 2.4 |
Suitable for outbuildings | No |
Open door alert | Yes |
Colour | White |
Minimum operating temperature (celsius) | 10 |
Number of wheels | 0 |
Settling period (hours) | 0 |
Side the door opens on | Right side |
Recommended space behind unit (cm) | 0 |
Model number | KGN33NWEAG |
Freezer position | Freezer at bottom |
There are no reviews yet.