Description
Specification
Overview
Size (cm) | Size H84.5, W59.8, D58.8cm |
---|---|
Precise wash capacity (kg) | 10 |
Maximum spin speed (rpm) | 1400 |
Quick wash (mins) | 0 |
Maximum washing time for 60 celsius cotton wash (mins) | 0 |
Maximum washing time for 40 celsius cotton wash (mins) | 0 |
Variable temperature | Yes |
Weight (kg) | 73.9 |
Variable spin speed | Yes |
Programmes
Automatic load adjustment | Yes |
---|---|
Number of programmes | 7 |
Sensitive cycle | No |
Eco wash cycle | Yes |
Easy iron | Yes |
Cottons cycle | Yes |
Delicates cycle | Yes |
Silks cycle | Yes |
Mixed cycle | Yes |
Sports cycle | Yes |
Pre-wash option | Yes |
Intensive cycle | No |
Shirts cycle | No |
Spin and drain cycle | Yes |
Hand wash cycle | Yes |
Darks cycle | No |
Quick wash cycle | Yes |
Synthetics cycle | No |
Half load | Half load |
Baby cycle | No |
Woollens cycle | Yes |
Freshen up cycle | No |
Controls
Rinse hold | Yes |
---|---|
Display | LED |
Time remaining indicator | Yes |
Delayed start (hrs) | 0 |
Control type | Dial control |
Performance
Remaining moisture content (%) attained for 60 celsius programme | 52.9 |
---|---|
Energy efficiency class | A |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 0 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 51 |
Eco 40 – 60 Programme Capacity (kg) | 10 |
Washing performance rating | A |
Noise Emission Class (A-D) | B |
Spin Drying Energy Efficiency Class | B |
Water Consumption per Washing cycle (L) | 50 |
Noise Emissions(dB(A)) | 74 |
Remaining moisture content (%) attained for 40 celsius programme | 52 |
General Features
Child lock | Yes |
---|---|
Overflow protection | Yes |
EAN | 4242005470150 |
Pause facility | Yes |
Model number | WGG254Z0GB |
Cold water fill | Yes |
Designed to be built-in | No |
There are no reviews yet.