Description
Specification
Overview
Designed to be built-in | No |
---|---|
Degrees door swings open to | 90 |
Height including wheels (cm) | 0 |
Size (cm) | Size H203.0, W60.0, D66.5cm |
Internal light | Yes |
Frost free | Yes |
Reversible door | Yes |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Annual energy consumption(kWh) | 203 |
---|---|
Star rating | 4 |
Noise Emissions(dB(A)) | 35 |
Noise Emission Class (A-D) | B |
Fridge Specifications
Water tank capacity (L) | 0 |
---|---|
Dairy compartments | 1 |
Water dispenser | No |
Type of fridge shelves | Safety glass |
Egg tray | Yes |
Salad crisper compartments | 0 |
Fridge shelves | 5 |
Adjustable shelves | Yes |
Capacity of wine rack | 0 |
Quick chill compartment | No |
Chilled Food Capacity (Litre) | 260 |
Door storage depth (cm) | 0 |
Vegetable compartments | 1 |
Freezer Specifications
Frozen Food Capacity (Litre) | 103 |
---|---|
Freezer storage compartments | 3 |
Power failure safe storage (hrs) | 0 |
Ice dispenser | No |
Fast freeze function | Yes |
General Features
Freezer position | Freezer at bottom |
---|---|
Maximum operating temperature (celsius) | 43C |
High temperature warning | Yes |
Model number | KGN392WDFG |
Settling period (hours) | 0 |
Open door alert | Yes |
Colour | White |
Minimum operating temperature (celsius) | 10 |
Number of wheels | 0 |
Recommended space behind unit (cm) | 30 |
EAN | 4242005281633 |
Power cable length (m) | 2.4 |
Suitable for outbuildings | No |
There are no reviews yet.