Description
Specification
Overview
Size (cm) | Size H201.0, W70.0, D65.0cm |
---|---|
Degrees door swings open to | 90 |
Designed to be built-in | No |
Height including wheels (cm) | 201 |
Reversible door | Yes |
Frost free | No |
Internal light | Yes |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Noise Emissions(dB(A)) | 38 |
---|---|
Star rating | 4 |
Noise Emission Class (A-D) | C |
Annual energy consumption(kWh) | 163 |
Fridge Specifications
Water dispenser type | Non plumbed |
---|---|
Water dispenser | No |
Chilled Food Capacity (Litre) | 302 |
Fridge shelves | 5 |
Salad crisper compartments | 1 |
Capacity of wine rack | 0 |
Water tank capacity (L) | 0 |
Anti-bacterial protection | No |
Adjustable shelves | Yes |
Type of fridge shelves | Safety glass |
Egg tray | Yes |
Vegetable compartments | 1 |
Quick chill compartment | Yes |
Freezer Specifications
Power failure safe storage (hrs) | 20 |
---|---|
Freezer storage compartments | 3 |
Fast freeze function | Yes |
Ice dispenser | No |
Frozen Food Capacity (Litre) | 117 |
Frost free type | Manual defrosting |
General Features
EAN | 4242005219056 |
---|---|
Power cable length (m) | 2.4 |
Side the door opens on | Right side |
Colour | Silver |
Suitable for outbuildings | No |
Open door alert | Yes |
High temperature warning | Yes |
Maximum operating temperature (celsius) | 43 |
Freezer position | Freezer at bottom |
Model number | KGE49AICAG |
Minimum operating temperature (celsius) | 10 |
There are no reviews yet.