Description
Specification
Overview
Reversible door | No |
---|---|
Depth of door (cm) | 10 |
Size (cm) | Size H179.1, W91.0, D64.6cm |
Degrees door swings open to | 130 |
Internal light | Yes |
Rear panel material | Metal |
Width with door(s) open (cm) | 10 |
Frost free | Yes |
Height including wheels (cm) | 179.1 |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Annual energy consumption(kWh) | 302 |
---|---|
Noise Emission Class (A-D) | C |
Noise Emissions(dB(A)) | 38 |
Star rating | 4 |
Fridge Specifications
Door storage depth (cm) | 10 |
---|---|
Dairy compartments | 1 |
Water dispenser | Yes |
Vegetable compartments | 1 |
Capacity of wine rack | 4 |
Salad crisper compartments | 1 |
Chilled Food Capacity (Litre) | 334 |
Low temperature chiller compartment | No |
Type of fridge shelves | Glass |
Fridge shelves | 4 |
Water dispenser type | Non plumbed |
Adjustable shelves | No |
Anti-bacterial protection | No |
Egg tray | Yes |
Freezer Specifications
Freezer storage compartments | 0 |
---|---|
Ice dispenser | Yes |
Fast freeze function | Yes |
Power failure safe storage (hrs) | 12 |
Frozen Food Capacity (Litre) | 165 |
Frost free type | Total no frost |
Ice dispenser type | Cubed ice |
General Features
Model number | MS91500IEB |
---|---|
Number of wheels | 4 |
EAN | 5055784702195 |
Power cable length (m) | 1.5 |
Side the door opens on | Both sides |
Recommended space behind unit (cm) | 10 |
Minimum operating temperature (celsius) | 10 |
Colour | Black |
High temperature warning | Yes |
Settling period (hours) | 12 |
Open door alert | Yes |
Suitable for outbuildings | No |
Maximum operating temperature (celsius) | 43 |
There are no reviews yet.