Description
Specification
Overview
Degrees door swings open to | 130 |
---|---|
Internal light | Yes |
Size (cm) | Size H179.3, W91.0, D74.3cm |
Width with door(s) open (cm) | 0 |
Frost free | Yes |
Height including wheels (cm) | 2 |
Depth of door (cm) | 10 |
Rear panel material | Metal |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Noise Emissions(dB(A)) | 42 |
---|---|
Star rating | 4 |
Noise Emission Class (A-D) | D |
Annual energy consumption(kWh) | 323 |
Fridge Specifications
Adjustable shelves | Yes |
---|---|
Water dispenser type | Non plumbed |
Fridge shelves | 4 |
Dairy compartments | 0 |
Vegetable compartments | 0 |
Salad crisper compartments | 0 |
Door storage depth (cm) | 10 |
Chilled Food Capacity (Litre) | 371 |
Egg tray | Yes |
Water tank capacity (L) | 4.2 |
Water dispenser | Yes |
Type of fridge shelves | Glass |
Capacity of wine rack | 4 |
Freezer Specifications
Power failure safe storage (hrs) | 12 |
---|---|
Frost free type | Total no frost |
Ice dispenser | Yes |
Frozen Food Capacity (Litre) | 191 |
Ice dispenser type | Crushed and cubed ice |
Fast freeze function | Yes |
General Features
Power cable length (m) | 1.5 |
---|---|
Open door alert | Yes |
High temperature warning | Yes |
Number of wheels | 4 |
Side the door opens on | Both sides |
EAN | 6921727076113 |
Recommended space behind unit (cm) | 10 |
Minimum operating temperature (celsius) | 10 |
Model number | RS694N4TBE |
Maximum operating temperature (celsius) | 40 |
Settling period (hours) | 12 |
Colour | Black |
There are no reviews yet.