Description
Specification
Overview
Rear panel material | Metal |
---|---|
Size (cm) | Size H178.0, W91.2, D71.6cm |
Width with door(s) open (cm) | 0 |
Frost free | Yes |
Height including wheels (cm) | 178 |
Depth of door (cm) | 0 |
Degrees door swings open to | 0 |
Reversible door | No |
Internal light | Yes |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Connectivity | Wi-Fi |
Performance
Annual energy consumption(kWh) | 225 |
---|---|
Noise Emission Class (A-D) | B |
Noise Emissions(dB(A)) | 35 |
Star rating | 4 |
Fridge Specifications
Vegetable compartments | 2 |
---|---|
Salad crisper compartments | 2 |
Door storage depth (cm) | 0 |
Capacity of wine rack | 4 |
Egg tray | Yes |
Water dispenser type | Plumbed |
Adjustable shelves | No |
Fridge shelves | 4 |
Chilled Food Capacity (Litre) | 409 |
Anti-bacterial protection | No |
Dairy compartments | 0 |
Low temperature chiller compartment | Yes |
Water dispenser | Yes |
Water tank capacity (L) | 0 |
Type of fridge shelves | Safety glass |
Freezer Specifications
Power failure safe storage (hrs) | 7 |
---|---|
Ice dispenser | Yes |
Fast freeze function | Yes |
Freezer storage compartments | 4 |
Ice dispenser type | Crushed and cubed ice |
Frozen Food Capacity (Litre) | 226 |
Frost free type | Total no frost |
General Features
High temperature warning | Yes |
---|---|
Power cable length (m) | 2 |
Maximum operating temperature (celsius) | 43 |
Recommended space behind unit (cm) | 2.5 |
Colour | Black |
Open door alert | Yes |
Model number | RS68A884CB1/EU |
Minimum operating temperature (celsius) | 10 |
EAN | 8806094264074 |
Suitable for outbuildings | No |
Settling period (hours) | 24 |
Side the door opens on | Both sides |
There are no reviews yet.