Description
Specification
Overview
Depth of door (cm) | 11.5 |
---|---|
Designed to be built-in | No |
Rear panel material | Metal |
Frost free | Yes |
Internal light | Yes |
Width with door(s) open (cm) | 147.1 |
Size (cm) | Size H178.5, W91.2, D72.5cm |
Height including wheels (cm) | 178.5 |
Reversible door | No |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Star rating | 4 |
---|---|
Noise Emission Class (A-D) | D |
Noise Emissions(dB(A)) | 43 |
Annual energy consumption(kWh) | 399 |
Fridge Specifications
Fridge shelves | 3 |
---|---|
Water dispenser type | Non plumbed |
Type of fridge shelves | Safety glass |
Salad crisper compartments | 2 |
Adjustable shelves | Yes |
Water dispenser | Yes |
Chilled Food Capacity (Litre) | 390 |
Vegetable compartments | 1 |
Egg tray | Yes |
Quick chill compartment | No |
Water tank capacity (L) | 4 |
Anti-bacterial protection | No |
Freezer Specifications
Power failure safe storage (hrs) | 16 |
---|---|
Frozen Food Capacity (Litre) | 216 |
Fast freeze function | Yes |
Ice dispenser | No |
Freezer storage compartments | 6 |
Frost free type | Total no frost |
General Features
Number of wheels | 4 |
---|---|
EAN | 6921727052377 |
High temperature warning | Yes |
Colour | Black |
Model number | RQ758N4SWF1 |
Side the door opens on | Both sides |
Freezer position | Freezer at bottom |
Suitable for outbuildings | No |
Recommended space behind unit (cm) | 5 |
Power cable length (m) | 2 |
Settling period (hours) | 24 |
Minimum operating temperature (celsius) | 10? |
Open door alert | Yes |
Maximum operating temperature (celsius) | 43? |
There are no reviews yet.